import { Grid } from '@uhg-abyss/web/ui/Grid';Live example
Resizing the width of the screen changes the column width, making Grid responsive.
Unresponsive (colspan)
Regardless of viewport width, the span will remain the same for these columns. Change the span by using column spans of the parent container.
Unresponsive (percent)
Regardless of viewport width, the span will remain the same for these columns. Change the span by using percentages of the parent container.
Responsive (colspan)
At each breakpoint, these columns will resize the span based on colspan. The breakpoints are xs, sm, md, and lg.
Responsive (percent)
At each breakpoint, these columns will resize the span based on percentage of the parent container. The breakpoints are xs, sm, md, and lg.
Grid Props
| Name | Type | Default | Required | Description |
|---|---|---|---|---|
className | string | - | - | CSS class name to apply to each element within the component |
css | Abyss.CSSProperties | Partial<Record<`abyss-${T}`, Abyss.CSSProperties>> | - | - | Object containing CSS styling to apply; uses the classes listed in the "Integration" tab of the component's documentation |
data-testid | string | - | - | Suffix used to create a unique ID used for automated testing |
disableDefaultProviderProps | boolean | false | - | If set to true, the component will not use the DefaultPropsProvider values. If you aren’t using the DefaultPropsProvider, this prop can be ignored. |
Grid.Col Props
| Name | Type | Default | Required | Description |
|---|---|---|---|---|
className | string | - | - | CSS class name to apply to each element within the component |
css | Abyss.CSSProperties | Partial<Record<`abyss-${T}`, Abyss.CSSProperties>> | - | - | Object containing CSS styling to apply; uses the classes listed in the "Integration" tab of the component's documentation |
data-testid | string | - | - | Suffix used to create a unique ID used for automated testing |
Grid Classes
| Class Name | Description |
|---|---|
| .abyss-grid | Grid root element |
Grid.Col Classes
| Class Name | Description |
|---|---|
| .abyss-grid-col | Grid column element |